<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; Flooding</title>
	<atom:link href="http://sojo1049.com/tags/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:29:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dangerous Stormy Weather is Coming to South Jersey [UPDATE]</title>
		<link>http://sojo1049.com/dangerous-stormy-weather-is-coming-to-south-jersey/</link>
		<comments>http://sojo1049.com/dangerous-stormy-weather-is-coming-to-south-jersey/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:13:47 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=205958</guid>
		<description><![CDATA[The National Weather Service is predicting a very heavy storm moving through our area&#8230;. &#160; Local emergency management are standing by and will be prepared for the worse today. &#160; According to The Press of Atlantic City, &#8216;warnings may be issued for a tornado and/or severe thunderstorms, with winds as high as 70 to 80 [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service is predicting a very heavy storm moving through our area....</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/dangerous-stormy-weather-is-coming-to-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2013/06/51b84e56a1bb7.preview-300.jpg" height="168" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Accuweather/Press of Atlantic City</media:description>	</item>
		<item>
		<title>Nor&#039;easter Saturn&#039;s Impact on Ocean City [VIDEO]</title>
		<link>http://sojo1049.com/noreaster-saturns-impact-on-ocean-city-video/</link>
		<comments>http://sojo1049.com/noreaster-saturns-impact-on-ocean-city-video/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 10:44:17 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Press of Atlantic City]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=173789</guid>
		<description><![CDATA[As we feared, the winter storm we called &#8220;Saturn&#8221; brought familiar destruction&#8230;. (special thanks to Rob Kelly of Ocean City for the video) &#160; With reported wind gusts up to 61 mph in Ocean City, plus much of the beach and dunes  not fully rebuilt after Sandy, flooding becomes a major concern over the next [...]]]></description>
			<content:encoded><![CDATA[<p>As we feared, the winter storm we called "<a href="http://sojo1049.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/" target="_blank">Saturn</a>" brought familiar destruction....</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/noreaster-saturns-impact-on-ocean-city-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2013/03/hqdefault6.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>Coastal Flooding and Snow Expected to Begin Today in South Jersey [UPDATE]</title>
		<link>http://sojo1049.com/coastal-storm-expected-to-impact-south-jersey-by-tomorrow/</link>
		<comments>http://sojo1049.com/coastal-storm-expected-to-impact-south-jersey-by-tomorrow/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:08:31 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Coastal Storm]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=173234</guid>
		<description><![CDATA[Heavy winds, rain, snow; it&#8217;s certainly not spring in South Jersey yet&#8230;. &#160; The National Weather Service has issued a Coastal Flood warning for Atlantic, Cape May, and Burlington counties.  A high wind warning is also issued for Atlantic and Cape May. &#160; &#160; A winter weather advisory is in place for all of South [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy winds, rain, snow; it's certainly not spring in South Jersey yet....</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/coastal-storm-expected-to-impact-south-jersey-by-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/02/ocean-acres-twitter.jpg" height="1024" width="765" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Snow covered sign in Ocean Acres (Twitter)</media:description>	</item>
		<item>
		<title>Flooding in Cape May Expected to Reach Four to Six Feet</title>
		<link>http://sojo1049.com/flooding-in-cape-may-expected-to-reach-four-to-six-feet/</link>
		<comments>http://sojo1049.com/flooding-in-cape-may-expected-to-reach-four-to-six-feet/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:06:56 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129758</guid>
		<description><![CDATA[Earlier this afternoon, the Cape May County Office of Emergency Management held a press conference regarding the latest on Hurricane Sandy continuing it&#8217;s track toward New Jersey. &#160; &#160; At this point, flooding in Cape May counties could reach as high as four to six feet. In Ocean and Monmouth counties, flooding could be worse. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this afternoon, the Cape May County Office of Emergency Management held a press conference regarding the latest on <a href="http://sojo1049.com/tags/sandy/" target="_blank">Hurricane Sandy</a> continuing it's track toward New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/flooding-in-cape-may-expected-to-reach-four-to-six-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/10/angry-ocean-2.jpg" height="180" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Heather DeLuca</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 925/1008 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-06-19 18:30:38 -->