<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; 2012 Presidential Election</title>
	<atom:link href="http://sojo1049.com/tags/2012-presidential-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Wed, 22 May 2013 20:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What if the Election Ended in a Tie?</title>
		<link>http://sojo1049.com/what-if-the-election-ended-in-a-tie/</link>
		<comments>http://sojo1049.com/what-if-the-election-ended-in-a-tie/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:52:21 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=132607</guid>
		<description><![CDATA[I don&#8217;t talk about politics much, but my eyes will certainly be glued to the TV tonight.  The Presidential race is a tight one, and there are already several different nightmare scenarios brewing&#8230;.. &#160; &#160; &#160; &#160; &#160; &#160; &#160; Let&#8217;s hypothetically say the election ended in a 269-269 tie, which is fewer than the [...]]]></description>
			<content:encoded><![CDATA[<p>I don't talk about politics much, but my eyes will certainly be glued to the TV tonight.  The Presidential race is a tight one, and there are already several different nightmare scenarios brewing.....</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/what-if-the-election-ended-in-a-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/154578268.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Barack Obama (R) shakes hands with Republican presidential candidate Mitt Romney as moderator Bob Schieffer of CBS looks on at Lynn University. (Win McNamee/Getty Images)</media:description>	</item>
		<item>
		<title>Sandy Damage Won&#039;t Deter Voters [POLL/AUDIO]</title>
		<link>http://sojo1049.com/sandy-damage-wont-deter-voters-audio/</link>
		<comments>http://sojo1049.com/sandy-damage-wont-deter-voters-audio/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:37:08 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=189910</guid>
		<description><![CDATA[Today, New Jersey Decides 2012. And if there&#8217;s one thing Hurricane Sandy didn&#8217;t do &#8211; it was dampen voters&#8217; spirits. Hundreds of Seaside Park residents lined up outside the Central Regional High School in Bayville Monday, waiting to get a permit to access their home. All of them had not been back since they were [...]]]></description>
			<content:encoded><![CDATA[<p>Today, New Jersey Decides 2012. And if there's one thing Hurricane Sandy didn't do - it was dampen voters' spirits.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/sandy-damage-wont-deter-voters-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/central-regional-line-up21.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Seaside Park residents lineup inside Central Regional (Jason Allentoff, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>5 Things to Watch For on Election Night Coverage</title>
		<link>http://sojo1049.com/5-things-to-watch-for-on-election-night-coverage/</link>
		<comments>http://sojo1049.com/5-things-to-watch-for-on-election-night-coverage/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:54:04 +0000</pubDate>
		<dc:creator>Rob Acampora</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[5 things]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=132424</guid>
		<description><![CDATA[The battle for the presidency may go right down to the wire, making watching Election Night coverage the best drama on TV for Tuesday night.  According to Real Clear Politics, combined polls of about 14,000 likely voters in the last 5 days have this election a virtual dead heat!  President Obama is less than 4/10 [...]]]></description>
			<content:encoded><![CDATA[<p>The battle for the presidency may go right down to the wire, making watching Election Night coverage the best drama on TV for Tuesday night.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/5-things-to-watch-for-on-election-night-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/11/7188960566_96bc7bb182_z.jpg" height="457" width="640" />	</item>
		<item>
		<title>New Jersey Decides: A Guide To Tuesday&#039;s Election</title>
		<link>http://sojo1049.com/new-jersey-decides-a-guide-to-tuesdays-election/</link>
		<comments>http://sojo1049.com/new-jersey-decides-a-guide-to-tuesdays-election/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 10:54:05 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://nj1015.com/new-jersey-decides-a-guide-to-tuesdays-election/</guid>
		<description><![CDATA[Lost in the news about Hurricane Sandy is the fact that New Jersey and the nation go to the polls on Tuesday, November 6. Here&#8217;s a preview of the election and how you make sure you get to cast a ballot and have your vote count. Officials announced Saturday that registered voters affected by Sandy [...]]]></description>
			<content:encoded><![CDATA[<p>Lost in the news about Hurricane Sandy is the fact that New Jersey and the nation go to the polls on Tuesday, November 6. Here's a preview of the election and how you make sure you get to cast a ballot and have your vote count.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/new-jersey-decides-a-guide-to-tuesdays-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2011/11/afternooon2.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stacy Proebstle/Townsquare Media NJ</media:description>	</item>
		<item>
		<title>Obama, Romney Challenge Each Other Face-To-Face [VIDEO/POLL]</title>
		<link>http://sojo1049.com/obama-romney-to-debate-foreign-policy-video/</link>
		<comments>http://sojo1049.com/obama-romney-to-debate-foreign-policy-video/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 08:31:17 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=183283</guid>
		<description><![CDATA[President Barack Obama sharply challenged Mitt Romney on foreign policy in their final campaign debate Monday night, saying, &#8220;Every time you&#8217;ve offered an opinion you&#8217;ve been wrong.&#8221; The Republican coolly responded, &#8220;Attacking me is not an agenda&#8221; for dealing with a dangerous world. &#160; Romney took the offensive, too. When Obama said the U.S. and [...]]]></description>
			<content:encoded><![CDATA[<p> President Barack Obama sharply challenged Mitt Romney on foreign policy in their final campaign debate Monday night, saying, "Every time you've offered an opinion you've been wrong." The Republican coolly responded, "Attacking me is not an agenda" for dealing with a dangerous world.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/obama-romney-to-debate-foreign-policy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/154578268.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Barack Obama (R) shakes hands with Republican presidential candidate Mitt Romney as moderator Bob Schieffer of CBS looks on at Lynn University. (Win McNamee/Getty Images)</media:description>	</item>
		<item>
		<title>Could the Presidential Election End in a Tie?  [VIDEO]</title>
		<link>http://sojo1049.com/could-the-presidential-election-end-in-a-tie-video/</link>
		<comments>http://sojo1049.com/could-the-presidential-election-end-in-a-tie-video/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 19:46:25 +0000</pubDate>
		<dc:creator>Rob Acampora</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[tie]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=125504</guid>
		<description><![CDATA[There is still a buzz going on from the town hall styled 2nd Presidential Debate, but as we get closer to Election Day something historic could be waiting that could make the 2000 election look like a picnic. You would not think it possible that the 2012 Election could end in a tie, but this [...]]]></description>
			<content:encoded><![CDATA[<p>There is still a buzz going on from the town hall styled 2nd Presidential Debate, but as we get closer to Election Day something historic could be waiting that could make the 2000 election look like a picnic.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/could-the-presidential-election-end-in-a-tie-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/10/154249670.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore / Getty Images</media:description>	</item>
		<item>
		<title>New Jersey Decides: How You Can Register to Vote in NJ and Other 2012 Election Information</title>
		<link>http://sojo1049.com/new-jersey-decides-how-you-can-register-to-vote-in-nj-and-other-2012-election-information/</link>
		<comments>http://sojo1049.com/new-jersey-decides-how-you-can-register-to-vote-in-nj-and-other-2012-election-information/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:28:27 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[New Jersey Decides]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=173200</guid>
		<description><![CDATA[New Jersey and the nation go to the polls on Tuesday, November 6. Here&#8217;s a preview of the election and how you make sure you get to cast a ballot and have your vote count. The biggest race on the ballot is the race for the President between incumbent Barack Obama (D) and Republican challenger [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey and the nation go to the polls on Tuesday, November 6. Here's a preview of the election and how you make sure you get to cast a ballot and have your vote count.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/new-jersey-decides-how-you-can-register-to-vote-in-nj-and-other-2012-election-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2011/11/afternooon2.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stacy Proebstle/Townsquare Media NJ</media:description>	</item>
		<item>
		<title>SoJO Stupid Citizen: He&#039;s Totally Running For President, Free Ponies For Everybody! &#8211; [VIDEO]</title>
		<link>http://sojo1049.com/sojo-stupid-citizen-hes-totally-running-for-president-free-ponies-for-everybody-video/</link>
		<comments>http://sojo1049.com/sojo-stupid-citizen-hes-totally-running-for-president-free-ponies-for-everybody-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:36:18 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[New Hamshire]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=49380</guid>
		<description><![CDATA[Say what you will about the Presidential Candidates that are running for the 2012 election&#8212;  but none of the candidates promised the entire nation a free pony while wearing a jaunty wizard  hat on their head! Yes my proud fellow Americans&#8212;remember the name, Vermin Supreme!  He has officially come out in the state of New Hampshire [...]]]></description>
			<content:encoded><![CDATA[<p>Say what you will about the Presidential Candidates that are running for the 2012 election---  but none of the candidates promised the entire nation a free pony while wearing a jaunty wizard  hat on their head!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/sojo-stupid-citizen-hes-totally-running-for-president-free-ponies-for-everybody-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/01/hqdefault25.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1241/1388 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-22 21:24:07 -->