Jersey Shore Report for Sunday, July 2, 2017
Check the latest weather and surf conditions and forecasts for New Jersey's beaches, boardwalks, and bays.
Advisories
All State Beaches and Parks including Island Beach State Park are CLOSED until further notice due to the state government shut down.
At the Shore
Current conditions and forecast as of Sunday morning
Air Temperature | 76° - 89° |
---|---|
Winds | From the West 8 - 16 mph (Gust 23 mph) 7 - 14 knots (Gust 20 knots) |
Waves | 1 - 3 feet |
Ocean Temperature | 58° - 74° (Normal 69° - 82°) |
Sunrise/Sunset | 5:40am - 8:34pm |
UV Index | 9 (Very High) |
Maps
Tide Times
SANDY HOOK Sandy Hook Bay | Low Sun 9:43a | High Sun 3:49p | Low Sun 10:20p | High Mon 4:02a | |
LONG BRANCH Atlantic Ocean | Low Sun 9:07a | High Sun 3:23p | Low Sun 9:44p | High Mon 3:36a | |
MANASQUAN INLET Atlantic Ocean | Low Sun 9:19a | High Sun 3:37p | Low Sun 9:56p | High Mon 3:50a | |
SEASIDE HEIGHTS Atlantic Ocean | Low Sun 9:11a | High Sun 3:19p | Low Sun 9:48p | High Mon 3:32a | |
SEASIDE PARK Barnegat Bay | High Sun 6:48a | Low Sun 1:48p | High Sun 7:29p | Low Mon 2:25a | |
BARNEGAT INLET Barnegat Bay | Low Sun 9:41a | High Sun 3:51p | Low Sun 10:15p | High Mon 4:05a | |
MANAHAWKIN BRIDGE Manahawkin Bay | High Sun 5:55a | Low Sun 1:22p | High Sun 6:36p | Low Mon 1:59a | |
LITTLE EGG INLET Great Bay | Low Sun 9:58a | High Sun 4:24p | Low Sun 10:32p | High Mon 4:36a | |
ATLANTIC CITY Atlantic Ocean | Low Sun 9:18a | High Sun 3:44p | Low Sun 9:55p | High Mon 3:54a | |
OCEAN DRIVE BRIDGE Townsends Inlet | Low Sun 9:29a | High Sun 4:01p | Low Sun 10:09p | High Mon 4:08a | |
WILDWOOD CREST Atlantic Ocean | Low Sun 9:21a | High Sun 4:00p | Low Sun 10:04p | High Mon 4:11a | |
CAPE MAY Delaware Bay | Low Sun 10:15a | High Sun 4:43p | Low Sun 10:55p | High Mon 4:57a |
Marine Forecast
From the National Weather Service, Mt. Holly
TODAY: W winds 5 to 10 kt, diminishing to around 5 kt late this morning, then becoming S early this afternoon, increasing to 10 to 15 kt late. Seas 3 to 4 ft. Mainly in SE swell with a dominant period of 7 seconds.
TONIGHT: SW winds 10 to 15 kt, diminishing to 5 to 10 kt late. Seas around 3 ft. Mainly in SE swell with a dominant period of 7 seconds.
MON: W winds 5 to 10 kt, becoming S early in the afternoon, then increasing to 10 to 15 kt late. Seas around 3 ft early in the morning, then 2 ft or less. Mainly in S swell with a dominant period of 6 seconds.
MON NIGHT: SW winds 10 to 15 kt, becoming W around 5 kt after midnight, then becoming N late. Waves 2 ft or less. Mainly in S swell with a dominant period of 7 seconds.
TUE: NE winds 5 to 10 kt. Waves 2 ft or less.
TUE NIGHT: SE winds around 5 kt, becoming NE around 5 kt after midnight. Waves 2 ft or less.
WED: E winds 5 to 10 kt. Waves 2 ft or less.
WED NIGHT: SE winds 5 to 10 kt. Waves 2 ft or less.
THU: SE winds 5 to 10 kt, becoming S 10 to 15 kt in the afternoon. Seas around 3 ft.
THU NIGHT: S winds 10 to 15 kt. Seas 3 to 5 ft. A chance of showers.
Plan Your Trip
Data on this page amalgamated from several sources, including the National Weather Service (weather), National Ocean Service (tides), U.S. Naval Observatory (sun), and the U.S. Environmental Protection Agency (UV index).