<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; survey</title>
	<atom:link href="http://sojo1049.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Sun, 19 May 2013 16:43:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Do AC?</title>
		<link>http://sojo1049.com/vip/q-and-a/surveys/do-you-do-ac/</link>
		<comments>http://sojo1049.com/vip/q-and-a/surveys/do-you-do-ac/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:27:38 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=121607</guid>
		<description><![CDATA[Take our short survey about Atlantic City and you&#8217;ll get 1500 points.]]></description>
			<content:encoded><![CDATA[<p>Take our short survey about Atlantic City and you'll get 1500 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/vip/q-and-a/surveys/do-you-do-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/03/6016671624_2aa6512bdf_z.jpg" height="427" width="640" />	</item>
		<item>
		<title>Your Job May Be Making You Fat</title>
		<link>http://sojo1049.com/your-job-may-be-making-you-fat/</link>
		<comments>http://sojo1049.com/your-job-may-be-making-you-fat/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:48:41 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[CareerBuilder.com]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=92825</guid>
		<description><![CDATA[Now, around here at SoJO you can find junk food on any given day.  And sometimes it&#8217;s too tempting to resist!  From leftover bags of candy, to bagels and donuts, a vending station full of treats, and leftover homemade baked goods from co-workers, its easy to see why CareerBuilder.com recently discovered the workplace could be [...]]]></description>
			<content:encoded><![CDATA[<p>Now, around here at SoJO you can find junk food on any given day.  And sometimes it's too tempting to resist!  From leftover bags of candy, to bagels and donuts, a vending station full of treats, and leftover homemade baked goods from co-workers, its easy to see why <a href="http://www.careerbuilder.com/" target="_blank"><em><strong>CareerBuilder.com</strong></em></a> recently discovered the <a href="http://search.yahoo.com/search;_ylt=A0oG7l_FkeRP8zoAXMVXNyoA?p=workplace+could+be+making+you+fat&amp;fr2=sb-top&amp;fr=yfp-t-701&amp;type_param=" target="_blank">workplace could be widening your waste line</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/your-job-may-be-making-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/06/victor1558-food-at-desk.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">victor1558, Flickr.com</media:description>	</item>
		<item>
		<title>The SoJO 104.9 &#039;National Running Day&#039; Playlist [SURVEY]</title>
		<link>http://sojo1049.com/the-sojo-104-9-national-running-day-playlist-survey/</link>
		<comments>http://sojo1049.com/the-sojo-104-9-national-running-day-playlist-survey/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 17:08:00 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=88374</guid>
		<description><![CDATA[Today is National Running Day!  Music can make your jog so much more enjoyable so we&#8217;ve created a playlist of your current SoJO favorites to help motivate you and take you from the warmup, to the run, to the cool down! What&#8217;s your playlist? Tell us in this post&#8217;s comment box! &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Today is <em><strong>National Running Day</strong></em>!  Music can make your jog so much more enjoyable so <strong>we've created a playlist of your current SoJO favorites</strong> to help motivate you and take you from the warmup, to the run, to the cool down!</p>
<p><em><strong>What's your playlist?</strong></em> Tell us in this post's comment box!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/the-sojo-104-9-national-running-day-playlist-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/06/runners-ed-yourdon.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ed Yourdon, Flickr.com</media:description>	</item>
		<item>
		<title>Maroon 5 Songs Lead To Better Productivity At Work</title>
		<link>http://sojo1049.com/maroon-5-songs-lead-to-better-productivity-at-work/</link>
		<comments>http://sojo1049.com/maroon-5-songs-lead-to-better-productivity-at-work/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:12:28 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Celebrity Dirt]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Gotye]]></category>
		<category><![CDATA[Maroon 5]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Songza]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=88315</guid>
		<description><![CDATA[I&#8217;ve always known it&#8217;s more than just MY love for the band for Maroon 5 and Adam Levine&#8217;s sweet voice that gives me a jolt while I&#8217;m on the job.  Now there&#8217;s clinical proof that listening to music by Maroon 5 in the workplace makes people more productive! According to online music concierge Songza, about [...]]]></description>
			<content:encoded><![CDATA[<p>I've always known it's more than just MY love for the band for <a href="http://maroon5.com/" target="_blank"><strong>Maroon 5</strong></a> and Adam Levine's sweet voice that gives me a jolt while I'm on the job.  Now there's <a href="http://entertainment.stv.tv/showbiz/307875-maroon-5-boost-productivity/" target="_blank">clinical proof</a> that listening to music by <a href="http://maroon5.com/" target="_blank">Maroon 5 in the workplace makes people more productive</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/maroon-5-songs-lead-to-better-productivity-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/06/Maroon5.jpg" height="210" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Interscope Records</media:description>	</item>
		<item>
		<title>Perfect Little Black Dress Takes 30 Hours To Find</title>
		<link>http://sojo1049.com/perfect-little-black-dress-takes-30-hours-to-find/</link>
		<comments>http://sojo1049.com/perfect-little-black-dress-takes-30-hours-to-find/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:04:44 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[little black dress]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=82622</guid>
		<description><![CDATA[Finding the perfect little black dress take serious man hours, eh, woman hours, according to a new survey.  Research published by Daily Mail shows the &#8216;LBD&#8217; takes the average woman roughly 30 hours of shopping to nail down. That adds up to about six hours a day of searching for five days straight.  However, after [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the perfect little black dress take serious man hours, eh, woman hours, according to a new survey.  Research published by <a href="http://dailymail.com/" target="_blank"><em>Daily Mail</em></a> shows the 'LBD' takes the average woman roughly 30 hours of shopping to nail down.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/perfect-little-black-dress-takes-30-hours-to-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/05/jess-james-jake.jpg" height="570" width="570" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jessjamesjake, Flickr.com</media:description>	</item>
		<item>
		<title>Who Was Your Favorite Teacher And Why?</title>
		<link>http://sojo1049.com/who-was-your-favorite-teacher-and-why/</link>
		<comments>http://sojo1049.com/who-was-your-favorite-teacher-and-why/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:10:00 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=79773</guid>
		<description><![CDATA[It&#8217;s National Teacher Appreciation Week. Who was your favorite teacher?  And why are you so fond of him/her?  Let us know! When I stop to think about the instructors that made a big impact on my life, two come to mind very easily.  Mr. Farrell, my Social Studies teacher at C.W. Lewis Middle School, and [...]]]></description>
			<content:encoded><![CDATA[<p>It's <em><strong>National Teacher Appreciation Week.</strong></em></p>
<p><em><strong>Who was your favorite teacher?  And why are you so fond of him/her?  Let us know!</strong></em></p>
<p>When I stop to think about the instructors that made a big impact on my life, two come to mind very easily.  Mr. Farrell, my Social Studies teacher at C.W. L</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/who-was-your-favorite-teacher-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/05/us-embassy-tel-aviv.jpg" height="457" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">US Embassy Tel Aviv, Flickr.com</media:description>	</item>
		<item>
		<title>Philly Phanatic Loses &#039;America&#039;s Favorite Sports Mascot&#039; Title</title>
		<link>http://sojo1049.com/philly-phanatic-loses-americas-favorite-sports-mascot-title/</link>
		<comments>http://sojo1049.com/philly-phanatic-loses-americas-favorite-sports-mascot-title/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:44:33 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Phanatic]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=78393</guid>
		<description><![CDATA[Call 911!  He got robbed!  A new fan survey by by Forbes magazine says Mr. Met has dethroned Philly Phanatic as &#8216;America&#8217;s Favorite Sports Mascot&#8217;. Seriously?  A guy with a giant baseball for a head nosed out our furry green friend?  His name is The Phanatic for a reason.  We&#8217;re fanatical for this cheerleader!  Kids [...]]]></description>
			<content:encoded><![CDATA[<p>Call 911!  He got robbed!  A new fan survey by by <a href="http://www.forbes.com/sites/tomvanriper/2012/04/30/americas-favorite-sports-mascots/" target="_blank"><em>Forbes</em></a> magazine says Mr. Met has dethroned Philly Phanatic as 'America's Favorite Sports Mascot'.</p>
<p>Seriously?  A guy with a giant baseball for a head nosed out our furry green friend?  </p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/philly-phanatic-loses-americas-favorite-sports-mascot-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/05/Phanatic.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Atlantic City Makes Top Ten Beauty-Obsessed Cities List</title>
		<link>http://sojo1049.com/atlantic-city-makes-top-ten-beauty-obsessed-cities-list/</link>
		<comments>http://sojo1049.com/atlantic-city-makes-top-ten-beauty-obsessed-cities-list/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:25:11 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=71958</guid>
		<description><![CDATA[According to FourSquare, Atlantic City is the sixth most beauty-obsessed city in America. FourSquare based its findings on 300,000beauty store and beauty establishment check-ins.  Fresno, California topped the list followed by Tulsa, Oklahoma.  New York City, Las Vegas, and Houston also made the top ten. What&#8217;s the one beauty item you can&#8217;t live without? Comment [...]]]></description>
			<content:encoded><![CDATA[<p>According to <em><a href="https://foursquare.com/" target="_blank">FourSquare</a></em>, Atlantic City is the sixth most beauty-obsessed city in America.</p>
<p><em><a href="https://foursquare.com/" target="_blank">FourSquare</a></em> based its findings on 300,000beauty store and beauty establishment check-ins.  Fresno, California topped the list followed by Tulsa, Oklahoma.  New York City, Las Vegas, and Houston also made the top ten.</p>
<p><em><strong>What's the one beauty item you can't live without? </strong></em>Comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/atlantic-city-makes-top-ten-beauty-obsessed-cities-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/04/beauty-frankenstein.jpg" height="394" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">frankenstein, Flickr.com</media:description>	</item>
		<item>
		<title>Can&#039;t Be Bothered With Clothes on Christmas, New Poll Finds</title>
		<link>http://sojo1049.com/cant-be-bothered-with-clothes-on-christmas-new-poll-finds/</link>
		<comments>http://sojo1049.com/cant-be-bothered-with-clothes-on-christmas-new-poll-finds/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:53:25 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[pajamas]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=25966</guid>
		<description><![CDATA[Cozy rules in 48% percent of households when Santa comes to town.  A new survey finds that nearly half of us stay in our pajamas on Christmas Day.  But if we do change into more appropriate attire it&#8217;s because we&#8217;re forced to try on a gift!  You look like a pink nightmare!]]></description>
			<content:encoded><![CDATA[<p>Cozy rules in 48% percent of households when Santa comes to town.  A new survey finds that nearly half of us stay in our pajamas on Christmas Day.  But if we do change into more appropriate attire it's because we're forced to try on a gift!  You look like a pink nightmare!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/cant-be-bothered-with-clothes-on-christmas-new-poll-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/12/xmas-jams.jpg" height="640" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Blonde Mule, Flickr.com</media:description>	</item>
		<item>
		<title>Women Want More Spanx, Less Workouts During Holidays</title>
		<link>http://sojo1049.com/women-want-more-spanx-less-workouts-during-holidays/</link>
		<comments>http://sojo1049.com/women-want-more-spanx-less-workouts-during-holidays/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:45:08 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Spanx]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=14382</guid>
		<description><![CDATA[A recent study says nearly half of women surveyed plan to ditch their fitness routine in favor of flattening their tummy and trimming their curves through the use of Spanx! I say double up on these babies and enjoy yourself!  Eventually mine wind up in my evening bag when I can&#8217;t breath, lol.  But its [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study says nearly half of women surveyed plan to ditch their fitness routine in favor of flattening their tummy and trimming their curves through the use of <strong><em><a href="http://www.spanx.com/category/index.jsp?categoryId=4053793" target="_blank">Spanx</a>!</em></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/women-want-more-spanx-less-workouts-during-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/12/spanx1.jpg" height="720" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>A Grinch In All Of Us, Survey Says</title>
		<link>http://sojo1049.com/a-grinch-in-all-of-us-survey-says/</link>
		<comments>http://sojo1049.com/a-grinch-in-all-of-us-survey-says/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:47:29 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Grinch]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=13974</guid>
		<description><![CDATA[&#160; Bah humbug!  Some of us turn sour during the holidays, according to a recent poll.  Consumer Reports has found a small percentage of American dread being kind to others this time of year!The majority of us, roughly 70 percent, despise being forced to wait in long lines buying gifts.  The study also finds it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Bah humbug!  Some of us turn sour during the holidays, according to a recent poll.  <a href="http://news.consumerreports.org/money/2011/11/americans-top-holiday-dreads-being-nice-makes-the-list.html" target="_blank"><em><strong>Consumer Reports</strong></em></a> has found a small percentage of American dread being kind to others this time of year!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/a-grinch-in-all-of-us-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/11/grinch-movie1.jpg" height="400" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1403/1611 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-19 18:26:48 -->