<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; study</title>
	<atom:link href="http://sojo1049.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Sat, 18 May 2013 19:00:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Jersey Ranks Among Nation&#039;s Skinniest States</title>
		<link>http://sojo1049.com/new-jersey-ranks-among-nations-skinniest-states/</link>
		<comments>http://sojo1049.com/new-jersey-ranks-among-nations-skinniest-states/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 17:01:46 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Centers For Disease Control and Prevention]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=105941</guid>
		<description><![CDATA[New Jersey is nice and trim overall, according to a new report.  The Garden State has been ranked the 4th skinniest state in the nation following a study by the U.S. Centers for Disease Control and Prevention.  Colorado landed the top spot with the lowest obesity rate in the country for a second straight year.  [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey is nice and trim overall, according to a new report.  The Garden State has been ranked the 4th skinniest state in the nation following a study by the <a href="http://news.yahoo.com/colorado-still-skinniest-us-state-164103966.html" target="_blank"><em>U.S. Centers for Disease Control and Prevention</em></a>.  Colorado landed the top spot with the lowest obesity rate in the country for a second straight year.  Mississippi has the highest.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/new-jersey-ranks-among-nations-skinniest-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/08/lululemon-athletica-waist.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">lululemon athletica, Flickr.com</media:description>	</item>
		<item>
		<title>Cumberland Ranked The Unhealthiest New Jersey County</title>
		<link>http://sojo1049.com/cumberland-ranked-the-unhealthiest-new-jersey-county/</link>
		<comments>http://sojo1049.com/cumberland-ranked-the-unhealthiest-new-jersey-county/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:10:22 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=69727</guid>
		<description><![CDATA[A new study finds that residents of Cumberland County, New Jersey are the unhealthiest in the state, while Hunterdon County is ranked as the healthiest.Robert Wood Johnson Foundation and University of Wisconsin Population Health institute revealed its findings from a new national today. Cumberland and Salem counties measured the highest adult obesity at 33 and [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds that residents of <strong>Cumberland County</strong>, New Jersey are the unhealthiest in the state, while Hunterdon County is ranked as the healthiest.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/cumberland-ranked-the-unhealthiest-new-jersey-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/04/obesity.jpg" height="270" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of startwithamerica.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 731/756 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-19 06:57:31 -->