<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; Storms</title>
	<atom:link href="http://sojo1049.com/tags/storms/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Sat, 25 May 2013 09:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>South Jersey Under Tornado Watch</title>
		<link>http://sojo1049.com/south-jersey-under-tornado-watch/</link>
		<comments>http://sojo1049.com/south-jersey-under-tornado-watch/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:30:19 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[South Jersey weather]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=114748</guid>
		<description><![CDATA[The National Weather Service has issued a tornado watch for the entire region until 7 p.m. However, the worst of the passing storms is expected to move through the region between 5 and 9 p.m.We urge you all to take the necessary precautions as recommended by Atlantic City Electric. A wind advisory already is in [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a tornado watch for the entire region until 7 p.m.</p>
<p>However, the worst of the passing storms is expected to move through the region between 5 and 9 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/south-jersey-under-tornado-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/09/absegam-tornado-300x1711.jpg" height="171" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tornado at Absegami High School in Galloway (Matthew R. Blanchard, YouTube)</media:description>	</item>
		<item>
		<title>Your South Jersey Storm Center</title>
		<link>http://sojo1049.com/south-jersey-storm-center/</link>
		<comments>http://sojo1049.com/south-jersey-storm-center/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:30:59 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlantic County]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[WSJOFM]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=95209</guid>
		<description><![CDATA[A violent storm sliced through South Jersey early June 30th, leaving thousands without power. Trees were toppled and power lines were downed as Atlantic County was thrown into a State of Emergency. Townsquare Media hopes to help keep you cool and stay informed on the latest. State of Emergency Video Damage Tour Outage Map Cooling [...]]]></description>
			<content:encoded><![CDATA[<p>A violent storm sliced through South Jersey early June 30th, leaving thousands without power. Trees were toppled and power lines were downed as Atlantic County was thrown into a State of Emergency</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/south-jersey-storm-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/07/tree-on-house-630x4721.jpg" height="472" width="630" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 735/787 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-25 13:15:40 -->