<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; NASA</title>
	<atom:link href="http://sojo1049.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Sat, 18 May 2013 19:00:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Asteriod Heading for Earth [VIDEO]</title>
		<link>http://sojo1049.com/asteriod-heading-for-earth-video/</link>
		<comments>http://sojo1049.com/asteriod-heading-for-earth-video/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:00:23 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asteriod]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Steven Tyler]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=163814</guid>
		<description><![CDATA[Sooooo&#8230;..a big rock at 17,400 mph is heading our way&#8230;. &#160; But there&#8217;s no need to panic. &#160; It&#8217;s not going to make any kind of impact, but it will give Mother Earth a &#8216;close shave&#8217;. &#160; According to Yahoo, &#8216;The 150-foot-wide asteroid will zoom within 17,200 miles (27,700 kilometers) of our planet on Feb. [...]]]></description>
			<content:encoded><![CDATA[<p>Sooooo.....a big rock at 17,400 mph is heading our way....</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/asteriod-heading-for-earth-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2013/02/6316564558_afa513ed54.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Quinlaar/flickr</media:description>	</item>
		<item>
		<title>NASA Goes Gangnam Style [VIDEO]</title>
		<link>http://sojo1049.com/nasa-goes-gangnam-style-video/</link>
		<comments>http://sojo1049.com/nasa-goes-gangnam-style-video/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 21:03:00 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Gangnam Style]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Psy]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=148458</guid>
		<description><![CDATA[&#8216;Ooppam NASA style&#8217;!  This is what happens when a bunch of air and space geniuses get some free time and a video recorder.  A bunch of crazy smart peeps at NASA showing Psy who&#8217;s boss. Psy&#8217;s billion-times viewed &#8216;Gangnam Style&#8217; certainly inspired these hardworking aerospace engineers! Click to see their video! How Psy Blew Off [...]]]></description>
			<content:encoded><![CDATA[<p>'Ooppam NASA style'!  This is what happens when a bunch of air and space geniuses get some free time and a video recorder.  A bunch of crazy smart peeps at <strong>NASA</strong> showing <a href="http://sojo1049.com/tags/psy">Psy</a> who's boss.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/nasa-goes-gangnam-style-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/12/nasa1.jpg" height="182" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">weather.com</media:description>	</item>
		<item>
		<title>First Man On Moon Neil Armstrong Dead At 82</title>
		<link>http://sojo1049.com/first-man-on-moon-neil-armstrong-dead-at-82/</link>
		<comments>http://sojo1049.com/first-man-on-moon-neil-armstrong-dead-at-82/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 19:44:50 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[First man on the moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Neil Armstrong Dead]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=108416</guid>
		<description><![CDATA[SoJO is sad to report the passing of Neil Armstrong at the age of 82. &#160; According to Yahoo!, &#8220;The former astronaut under went heart-bypass surgery earlier this month, just two days after his 82&#8242;nd birthday.&#8221;  No word yet if complications from the surgery was a result of his passing. &#160; &#160; He was the [...]]]></description>
			<content:encoded><![CDATA[<p>SoJO is sad to report the passing of Neil Armstrong at the age of 82.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/first-man-on-moon-neil-armstrong-dead-at-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/08/hqdefault33.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>NASA Lands on Mars, Stars React</title>
		<link>http://sojo1049.com/nasa-lands-rover-mars-pop-stars-react-twitter/</link>
		<comments>http://sojo1049.com/nasa-lands-rover-mars-pop-stars-react-twitter/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:52:26 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mars Rover]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=164038</guid>
		<description><![CDATA[It took eight-and-a-half months for the NASA’s Mars Curiosity rover to reach the Red Planet aka Mars. The rover landed at 1:31AM ET on Monday, Aug. 6. Once the rover hit its target, the digital space was abuzz with the news. Mars is a crucial location in sci fi literature, lore and film, so naturally, [...]]]></description>
			<content:encoded><![CDATA[<p>It took eight-and-a-half months for the NASA’s Mars Curiosity rover to reach the Red Planet aka Mars. The rover landed at 1:31AM ET on Monday, Aug. 6. Once the rover hit its target, the digital space was abuzz with the news. Mars is a crucial location in sci fi literature, lore and film, so naturally, much of the world is curious about what the rover discovers. The landing was a hot topic in our world, too, with plenty of informed, newshound pop stars tweeting about the landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/nasa-lands-rover-mars-pop-stars-react-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/08/NasaRover.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA / Getty Images</media:description>	</item>
		<item>
		<title>Supermoon Over South Jersey Saturday Night&#8230; Did You See It?</title>
		<link>http://sojo1049.com/supermoom-over-south-jersey-tonight/</link>
		<comments>http://sojo1049.com/supermoom-over-south-jersey-tonight/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:12:59 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Supermoon]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=79057</guid>
		<description><![CDATA[Get those cameras and video recorders ready.  A Supermoon will appear in the skies over South Jersey tonight. A phase of orbit Nasa calls &#8216;perigee&#8217; will put the moon at its closest as it orbits Earth.  The moon will appear 30 percent brighter and 14 percent bigger as a result.  Your best chance at seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Get those cameras and video recorders ready.  A <strong>Supermoon</strong> will appear in the skies over South Jersey tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/supermoom-over-south-jersey-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/05/moon-global-reset.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">globalreset, Flickr.com</media:description>	</item>
		<item>
		<title>Three Years Later, Remembering Space Bat</title>
		<link>http://sojo1049.com/three-years-later-remembering-space-bat/</link>
		<comments>http://sojo1049.com/three-years-later-remembering-space-bat/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:59:25 +0000</pubDate>
		<dc:creator>Tom Dunphy</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Bat]]></category>
		<category><![CDATA[WSJOFM]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=64512</guid>
		<description><![CDATA[Three years ago today, bolstered by the dreams of his forefathers, one brave bat set to do the seemingly impossible. To touch the heavens. To shed these earthly bounds and to boldly go where no bat has gone before.]]></description>
			<content:encoded><![CDATA[<p>Three years ago today, bolstered by the dreams of his forefathers, one brave bat set to do the seemingly impossible. To touch the heavens. To shed these earthly bounds and to boldly go where no bat has gone before.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/three-years-later-remembering-space-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/03/space-bat.jpg" height="552" width="825" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson/Ian Waldie, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1021/1156 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-19 11:42:56 -->