<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; Mitt Romney</title>
	<atom:link href="http://sojo1049.com/tags/mitt-romney/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Sat, 25 May 2013 02:36:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Christie Should Not Be Blamed For Romney&#039;s Loss</title>
		<link>http://sojo1049.com/christie-should-not-be-blamed-for-romneys-loss/</link>
		<comments>http://sojo1049.com/christie-should-not-be-blamed-for-romneys-loss/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:56:28 +0000</pubDate>
		<dc:creator>Rob Acampora</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=134275</guid>
		<description><![CDATA[Now that the Election is over you would think those who lost would look to the future, but some want to put blame for not winning.  In the case of Mitt Romney, do not blame Jersey&#8217;s own Chris Christie. Over the last 48+ hours, there have been some in Christie&#8217;s party that are pointing the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the Election is over you would think those who lost would look to the future, but some want to put blame for not winning.  In the case of <strong>Mitt Romney</strong>, do not blame Jersey's own <strong>Chris Christie</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/christie-should-not-be-blamed-for-romneys-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/11/129036679.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan / Getty Images</media:description>	</item>
		<item>
		<title>What if the Election Ended in a Tie?</title>
		<link>http://sojo1049.com/what-if-the-election-ended-in-a-tie/</link>
		<comments>http://sojo1049.com/what-if-the-election-ended-in-a-tie/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:52:21 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=132607</guid>
		<description><![CDATA[I don&#8217;t talk about politics much, but my eyes will certainly be glued to the TV tonight.  The Presidential race is a tight one, and there are already several different nightmare scenarios brewing&#8230;.. &#160; &#160; &#160; &#160; &#160; &#160; &#160; Let&#8217;s hypothetically say the election ended in a 269-269 tie, which is fewer than the [...]]]></description>
			<content:encoded><![CDATA[<p>I don't talk about politics much, but my eyes will certainly be glued to the TV tonight.  The Presidential race is a tight one, and there are already several different nightmare scenarios brewing.....</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/what-if-the-election-ended-in-a-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/154578268.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Barack Obama (R) shakes hands with Republican presidential candidate Mitt Romney as moderator Bob Schieffer of CBS looks on at Lynn University. (Win McNamee/Getty Images)</media:description>	</item>
		<item>
		<title>Horses and Bayonets: Who Won Last Night&#039;s Presidential Debate</title>
		<link>http://sojo1049.com/horses-and-bayonets-who-won-last-nights-presidential-debate/</link>
		<comments>http://sojo1049.com/horses-and-bayonets-who-won-last-nights-presidential-debate/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 18:06:59 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Horses and Bayonets]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=127712</guid>
		<description><![CDATA[The latest internet craze, thanks to President Barack Obama and his Republican challenger Mitt Romney, is sure to be &#8220;Horses and Bayonets.&#8221; Last night&#8217;s third and final debate provided a bit more excitement than the two previous ones, but not because of the strong stances either candidate took on key issues facing our nation. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>The latest internet craze, thanks to President Barack Obama and his Republican challenger Mitt Romney, is sure to be "Horses and Bayonets."</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/horses-and-bayonets-who-won-last-nights-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/10/4AC3188BA89DDAC0591D280C72132_h316_w628_m4_cXGAmhBVF.jpg" height="316" width="628" />	</item>
		<item>
		<title>Kids React to Presidential Debates [VIDEO]</title>
		<link>http://sojo1049.com/kids-react-to-presidential-debates-video/</link>
		<comments>http://sojo1049.com/kids-react-to-presidential-debates-video/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:24:43 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=127121</guid>
		<description><![CDATA[They are the future of this great nation.  But how do America&#8217;s children really feel about all of this political mudslinging heading into the upcoming Presidential election.  Somehow, I think Big Bird&#8217;s coming out on top of this debate. &#160; &#160; &#160; &#160; &#160; From political ads to the recent debates, Mitt Romney and President [...]]]></description>
			<content:encoded><![CDATA[<p>They are the future of this great nation.  But how do America's children really feel about all of this political mudslinging heading into the upcoming <a href="http://sojo1049.com/election">Presidential election</a>.  Somehow, I think Big Bird's coming out on top of this debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/kids-react-to-presidential-debates-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/10/kids-on-election.jpg" height="163" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>Who Won the Debate Last Night? [POLL]</title>
		<link>http://sojo1049.com/presidential-debate-face-off-who-won-last-night-poll/</link>
		<comments>http://sojo1049.com/presidential-debate-face-off-who-won-last-night-poll/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:21:16 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=120689</guid>
		<description><![CDATA[OK South Jersey, did you watch the debate last night?  Once again, I found myself recording the debate on my DVR.  I tried to say up for the first debate, and I ended up dragging the following morning.  That&#8217;s what happens when your alarm clock goes off at 3am.  9:30 feels like 1:30 in the [...]]]></description>
			<content:encoded><![CDATA[<p>OK South Jersey, did you watch the debate last night?  </p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/presidential-debate-face-off-who-won-last-night-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/10/hqdefault7.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>Defining Who Supports Whom in the Presidential Election [POLL]</title>
		<link>http://sojo1049.com/defining-who-supports-who-in-the-presidential-election-poll/</link>
		<comments>http://sojo1049.com/defining-who-supports-who-in-the-presidential-election-poll/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:15:28 +0000</pubDate>
		<dc:creator>Rob Acampora</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook tracking]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=112180</guid>
		<description><![CDATA[Now that the conventions are done for the Democrats and Republicans, all that is left is the debates and more campaigning before the November election, but we are starting to figure out though Facebook who supports whom. According to Forbes magazine, if the presidential election were based on just those in the Facebook universe then [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the conventions are done for the Democrats and Republicans, all that is left is the debates and more campaigning before the November election, but we are starting to figure out though <em>Facebook</em> who supports whom.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/defining-who-supports-who-in-the-presidential-election-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/09/7188960566_96bc7bb182_z.jpg" height="457" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DonkeyHotey / flick</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1035/1153 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-25 02:51:36 -->