<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; Heat</title>
	<atom:link href="http://sojo1049.com/tags/heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Mon, 20 May 2013 09:34:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>July Sizzled As the Hottest Month in History</title>
		<link>http://sojo1049.com/july-hottest-month-history/</link>
		<comments>http://sojo1049.com/july-hottest-month-history/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:21:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Hot July]]></category>
		<category><![CDATA[Hottest Month]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130280</guid>
		<description><![CDATA[July is always hot, but if it seems like last month was even more uncomfortable than usual, well, it was. In fact, it’s now in the record books as the warmest month in history. Previous: Wild Weather in South Jersey The National Oceanographic and Atmospheric Administration reports the average temperature in the continental US was [...]]]></description>
			<content:encoded><![CDATA[<p>July is always hot, but if it seems like last month was even more uncomfortable than usual, well, it was. </p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/july-hottest-month-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/08/sun.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">suckamc, flickr</media:description>	</item>
		<item>
		<title>The Heat is On, Water &amp; Ice Still Avaliable in Egg Harbor Township</title>
		<link>http://sojo1049.com/the-heat-is-on-water-ice-still-avaliable-in-egg-harbor-township/</link>
		<comments>http://sojo1049.com/the-heat-is-on-water-ice-still-avaliable-in-egg-harbor-township/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 18:27:11 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Egg Harbor Township]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[south jersey storm damage]]></category>
		<category><![CDATA[state of emergency]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=96125</guid>
		<description><![CDATA[As South Jersey continues to recover from a devastating storm, we now find ourselves in the grips of another heat wave. Many in Atlantic, Cumberland and Salem Counties remain without power. However, Atlantic City Electric is working around the clock and appears to be making great strides. &#160; [button href="http://sojo1049.com/south-jersey-storm-center/" title="Your South Jersey Storm Center" [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/07/20120702_4946.jpg"></a></p>
<p>As South Jersey continues to recover from a devastating storm, we now find ourselves in the grips of another heat wave.</p>
<p>Many in Atlantic, Cumberland and Salem Counties remain without power. However, Atlantic City Electric is working around the clock and <a href="http://sojo1049.com/atlantic-city-electric-mets-90-restoration-goal/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/the-heat-is-on-water-ice-still-avaliable-in-egg-harbor-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Prepare for Extreme Heat</title>
		<link>http://sojo1049.com/easy-tips-to-prepare-for-extreme-heat/</link>
		<comments>http://sojo1049.com/easy-tips-to-prepare-for-extreme-heat/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:26:04 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=91804</guid>
		<description><![CDATA[South Jersey will welcome the summer solstice against extremely hot temperatures tomorrow and Thursday. It’s important to prepare yourself and your home when oppressive heat and humidity take over. Here are some easy tips from the New Jersey Office of Emergency Management. &#160; &#160; &#160; &#160; Preparing and Surviving Extreme Heat Install window air conditioners [...]]]></description>
			<content:encoded><![CDATA[<p>South Jersey will welcome the summer solstice against extremely hot temperatures tomorrow and Thursday.</p>
<p>It’s important to prepare yourself and your home when oppressive heat and humidity take over.</p>
<p>Here are some easy tips from the <a href="http://ready.nj.gov/" target="_blank">New Jersey Office of Emergency Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/easy-tips-to-prepare-for-extreme-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/06/hot-sun.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">pranav, Flickr.com</media:description>	</item>
		<item>
		<title>Memorial Day Warning, It&#039;s Gonna Be HOT!</title>
		<link>http://sojo1049.com/heat-event-for-memorial-day/</link>
		<comments>http://sojo1049.com/heat-event-for-memorial-day/#comments</comments>
		<pubDate>Fri, 25 May 2012 21:07:40 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=110349</guid>
		<description><![CDATA[The National Weather Service in Mount Holly said New Jersey’s “first heat event of the season” is possible for Memorial Day weekend; the worst conditions may not be felt until Monday and Tuesday. While temperatures should be in the 80s, the heat and humidity could create heat indices above 100 degrees. Alan Kasper’s Forecast Instantly [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Mount Holly said New Jersey’s “first <strong><a href="http://www.erh.noaa.gov/er/phi/briefing/packages/current_briefing.pdf">heat event</a></strong> of the season” is possible for Memorial Day weekend; the worst conditions may not be felt until Monday and Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/heat-event-for-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/05/Air-conditioning.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User MSVG</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 878/968 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-20 09:35:11 -->