<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; Forbes</title>
	<atom:link href="http://sojo1049.com/tags/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Fri, 24 May 2013 09:10:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The 5 Highest Paid Women in Music</title>
		<link>http://sojo1049.com/the-5-highest-paid-women-in-music/</link>
		<comments>http://sojo1049.com/the-5-highest-paid-women-in-music/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:33:28 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=145329</guid>
		<description><![CDATA[So which ladies are earning the most money in music? Well Forbes has your top ten female earners for 2012 and here they are: Jason Merritt/Getty Images 1 Britney Spears $58 Million &#160; &#160; The 31-year-old pop star tops our list of the top-earning women in music thanks to millions from touring, endorsements and a [...]]]></description>
			<content:encoded><![CDATA[<p>So which ladies are earning the most money in music?  Well Forbes has your top ten female earners for 2012 and here they are:  </p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/the-5-highest-paid-women-in-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/12/Women-in-Music1.jpg" height="377" width="617" />	</item>
		<item>
		<title>Philly Phanatic Loses &#039;America&#039;s Favorite Sports Mascot&#039; Title</title>
		<link>http://sojo1049.com/philly-phanatic-loses-americas-favorite-sports-mascot-title/</link>
		<comments>http://sojo1049.com/philly-phanatic-loses-americas-favorite-sports-mascot-title/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:44:33 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Phanatic]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=78393</guid>
		<description><![CDATA[Call 911!  He got robbed!  A new fan survey by by Forbes magazine says Mr. Met has dethroned Philly Phanatic as &#8216;America&#8217;s Favorite Sports Mascot&#8217;. Seriously?  A guy with a giant baseball for a head nosed out our furry green friend?  His name is The Phanatic for a reason.  We&#8217;re fanatical for this cheerleader!  Kids [...]]]></description>
			<content:encoded><![CDATA[<p>Call 911!  He got robbed!  A new fan survey by by <a href="http://www.forbes.com/sites/tomvanriper/2012/04/30/americas-favorite-sports-mascots/" target="_blank"><em>Forbes</em></a> magazine says Mr. Met has dethroned Philly Phanatic as 'America's Favorite Sports Mascot'.</p>
<p>Seriously?  A guy with a giant baseball for a head nosed out our furry green friend?  </p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/philly-phanatic-loses-americas-favorite-sports-mascot-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/05/Phanatic.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s Overexposed In Hollywood? [POLL]</title>
		<link>http://sojo1049.com/whats-overexposed-in-hollywood-poll/</link>
		<comments>http://sojo1049.com/whats-overexposed-in-hollywood-poll/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:57:33 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Celebrity Dirt]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[overexposed]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=69293</guid>
		<description><![CDATA[&#160; Alberto E. Rodriguez, Getty Images Forbes magazine has just released its list of Most Overexposed Celebrities. Reality TV star Kim Kardashian took the number one spot with 65 percent of the vote.  Two of Kim&#8217;s sisters landed in the top 10 along with Snooki from Jersey Shore and Lindsay Lohan.  What other Hollywood entity [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.forbes.com/sites/dorothypomerantz/2012/03/29/kim-kardashian-tops-our-list-of-the-most-overexposed-celebrities/"><em> </em></a></p>
<p><a href="http://www.forbes.com/sites/dorothypomerantz/2012/03/29/kim-kardashian-tops-our-list-of-the-most-overexposed-celebrities/"><em> </em></a><em><br />
<a href="http://www.forbes.com/sites/dorothypomerantz/2012/03/29/kim-kardashian-tops-our-list-of-the-most-overexposed-celebrities/"></a><a href="http://www.forbes.com/sites/dorothypomerantz/2012/03/29/kim-kardashian-tops-our-list-of-the-most-overexposed-celebrities/"></a><a href="http://www.forbes.com/sites/dorothypomerantz/2012/03/29/kim-kardashian-tops-our-list-of-the-most-overexposed-celebrities/"></a><a href="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/04/bravo-houswives.jpg"></a>Alberto E. Rodriguez, Getty Images<br />
</em></p>
<p><em>Forbes</em> magazine has just released its list of Most Overexposed Celebrities. Reality TV star Kim Kardashian took the number one spot with 65 percent of the vote.  Two of Kim's sisters landed in the top 10 along with Snooki from Jersey Shore and Lindsay Lohan.  <em><strong>What other Hollywood entity are you else are you sick of seeing? </strong></em></p>
<p>Take our poll and vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/whats-overexposed-in-hollywood-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/04/bravo-houswives1.jpg" height="2237" width="3000" />	</item>
		<item>
		<title>Movie Stars Not Worth Their Paycheck</title>
		<link>http://sojo1049.com/movie-stars-not-worth-their-paycheck/</link>
		<comments>http://sojo1049.com/movie-stars-not-worth-their-paycheck/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:10:38 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Celebrity Dirt]]></category>
		<category><![CDATA[Drew Barrymore]]></category>
		<category><![CDATA[Eddie Murphy]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Nicole Kidman]]></category>
		<category><![CDATA[overpaid]]></category>
		<category><![CDATA[Reese Witherspoon]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[Tower Heist]]></category>
		<category><![CDATA[Vince Vaughn]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=8645</guid>
		<description><![CDATA[Forbes&#8217; has crowned Drew Barrymore Hollywood&#8217;s most-overpaid star.  For every buck she&#8217;s paid, the actress pulls in a mere $.40.  And she&#8217;s not alone. &#8216;Tower Heist&#8217; star Eddie Murphy earns second place honors bringing movie studios he works with approximately $2.40 for every dollar he earns. The new findings also site Reese Witherspoon, Vince Vaughn, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/dorothypomerantz/2011/11/03/hollywoods-most-overpaid-stars/"><strong><em>Forbes'</em></strong></a> has crowned <a href="http://www.imdb.com/name/nm0000106/">Drew Barrymore </a>Hollywood's most-overpaid star.  For every buck she's paid, the actress pulls in a mere $.40.  And she's not alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/movie-stars-not-worth-their-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/11/drew-b.jpg" height="379" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Sternberg/Flickr.com</media:description>	</item>
		<item>
		<title>Drew Barrymore is Hollywood&#039;s Most Overpaid Actor</title>
		<link>http://sojo1049.com/drew-barrymore-hollywoods-most-overpaid-actor/</link>
		<comments>http://sojo1049.com/drew-barrymore-hollywoods-most-overpaid-actor/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:07:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Celebrity Dirt]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Drew Barrymore]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Hollywood]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58585</guid>
		<description><![CDATA[Drew Barrymore has the dubious honor of topping Forbes’s annual accounting of the most overpaid film actors. The magazine calculates an actors worths by comparing their salary in their last three live action starring roles to how much those movies ended up making for the studio. In Barrymore’s case, she only returned 40 cents on [...]]]></description>
			<content:encoded><![CDATA[<p>Drew Barrymore has the dubious honor of topping Forbes’s annual accounting of the most overpaid film actors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/drew-barrymore-hollywoods-most-overpaid-actor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/11/drew-barrymore.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1477/1614 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-24 09:24:54 -->