<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; Exercise</title>
	<atom:link href="http://sojo1049.com/tags/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Thu, 23 May 2013 06:00:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SOJO DO YOU KNOW Men Are More Likely Than Women to Be Injured While Doing This Exercise Activity. What Is It?</title>
		<link>http://sojo1049.com/sojo-do-you-know-men-are-more-likely-than-women-to-be-injured-while-doing-this-exercise-activity-what-is-it/</link>
		<comments>http://sojo1049.com/sojo-do-you-know-men-are-more-likely-than-women-to-be-injured-while-doing-this-exercise-activity-what-is-it/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:00:51 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Do You Know]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=191249</guid>
		<description><![CDATA[Win Regal Cinemas passes to see &#8216;Iron Man 3&#8242;! &#160; Answer: Yoga!]]></description>
			<content:encoded><![CDATA[<p>Win Regal Cinemas passes to see 'Iron Man 3'!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/sojo-do-you-know-men-are-more-likely-than-women-to-be-injured-while-doing-this-exercise-activity-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2013/04/1046236571_60501290b9.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Parker Knight/flickr</media:description>	</item>
		<item>
		<title>Women Who Exercise More and Watch Less TV Tend to Be Happier — Health Check</title>
		<link>http://sojo1049.com/exercise-watch-less-tv-happier-health-check/</link>
		<comments>http://sojo1049.com/exercise-watch-less-tv-happier-health-check/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:39:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Journal of Epidemiology]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60101</guid>
		<description><![CDATA[A study of almost 50,000 women over a 14-year period found older women who exercised more and spent less time watching television were the least likely to be diagnosed with depression. What’s more, the study results published in the American Journal of Epidemiology also revealed women who exercised at least 90 minutes per day were [...]]]></description>
			<content:encoded><![CDATA[<p>A study of almost 50,000 women over a 14-year period found older women who exercised more and spent less time watching television were the <a href="http://www.reuters.com/article/2011/11/14/us-depression-exercise-idUSTRE7AD04I20111114">least likely</a> to be diagnosed with depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/exercise-watch-less-tv-happier-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/11/womanrunning.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mikebaird, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 720/771 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-23 07:59:09 -->