<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; Cape May</title>
	<atom:link href="http://sojo1049.com/tags/cape-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Mon, 20 May 2013 16:47:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Popular Cape May Bed and Breakfast to Close</title>
		<link>http://sojo1049.com/popular-cape-may-bed-and-breakfast-to-close/</link>
		<comments>http://sojo1049.com/popular-cape-may-bed-and-breakfast-to-close/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 21:37:48 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[bed and breakfast]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[CapeMay.com]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=152493</guid>
		<description><![CDATA[Local residents of Cape May are saddened by the closing of yet another of the town&#8217;s signature bed and breakfasts. Ever had a romantic overnight getaway to the John F. Craig Bed and Breakfast on Columbia Avenue?  Those moments can now only be relived in your mind because the inn is closing to the public.  [...]]]></description>
			<content:encoded><![CDATA[<p>Local residents of <a href="sojo1049.com/tags/cape-may"><strong>Cape May</strong></a> are saddened by the closing of yet another of the town's signature bed and breakfasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/popular-cape-may-bed-and-breakfast-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2013/01/john-f.-craig-house.jpg" height="464" width="700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of CapeMay.com</media:description>	</item>
		<item>
		<title>Flooding in Cape May Expected to Reach Four to Six Feet</title>
		<link>http://sojo1049.com/flooding-in-cape-may-expected-to-reach-four-to-six-feet/</link>
		<comments>http://sojo1049.com/flooding-in-cape-may-expected-to-reach-four-to-six-feet/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:06:56 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129758</guid>
		<description><![CDATA[Earlier this afternoon, the Cape May County Office of Emergency Management held a press conference regarding the latest on Hurricane Sandy continuing it&#8217;s track toward New Jersey. &#160; &#160; At this point, flooding in Cape May counties could reach as high as four to six feet. In Ocean and Monmouth counties, flooding could be worse. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this afternoon, the Cape May County Office of Emergency Management held a press conference regarding the latest on <a href="http://sojo1049.com/tags/sandy/" target="_blank">Hurricane Sandy</a> continuing it's track toward New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/flooding-in-cape-may-expected-to-reach-four-to-six-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/10/angry-ocean-2.jpg" height="180" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Heather DeLuca</media:description>	</item>
		<item>
		<title>Mandatory Evacuations in Place for Cape May</title>
		<link>http://sojo1049.com/mandatory-evacuations-in-place-for-cape-may/</link>
		<comments>http://sojo1049.com/mandatory-evacuations-in-place-for-cape-may/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:24:27 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129239</guid>
		<description><![CDATA[Cape May County announced moments ago that there is a voluntary evacuation for all barrier islands in Cape May. That voluntary evacuation will become mandatory on Sunday, before the full impact of hurricane Sandy hits the East Coast. We encourage you to stay with us for more as Hurricane Sandy approaches.]]></description>
			<content:encoded><![CDATA[<p>Cape May County announced moments ago that there is a voluntary evacuation for all barrier islands in Cape May.</p>
<p>That voluntary evacuation will become mandatory on Sunday, before the full impact of hurricane Sandy hits the East Coast</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/mandatory-evacuations-in-place-for-cape-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Guard Helps Rescue 3 Off Cape May</title>
		<link>http://sojo1049.com/coast-guard-helps-rescue-3-off-cape-may/</link>
		<comments>http://sojo1049.com/coast-guard-helps-rescue-3-off-cape-may/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 16:58:08 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Boaters]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=176576</guid>
		<description><![CDATA[Coast Guard crews have helped rescue three people from a fishing vessel that was sinking off  Cape May coast. Crew members aboard the Viking II contacted Coast Guard Sector Delaware Bay around 12:45 a.m. Sunday and reported they were taking on water about 80 miles southeast of Cape May. A Coast Guard Air Station Atlantic City MH-65 Dolphin [...]]]></description>
			<content:encoded><![CDATA[<p> Coast Guard crews have helped rescue three people from a fishing vessel that was sinking off  Cape May coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/coast-guard-helps-rescue-3-off-cape-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/IBIS-001.jpg" height="296" width="394" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Coast Guard cutter Ibis (US Coast Guard)</media:description>	</item>
		<item>
		<title>A Weekend in Cape May with Wine Sounds Like A Nice Escape</title>
		<link>http://sojo1049.com/a-weekend-in-cape-may-with-wine-sounds-like-a-nice-escape/</link>
		<comments>http://sojo1049.com/a-weekend-in-cape-may-with-wine-sounds-like-a-nice-escape/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:22:16 +0000</pubDate>
		<dc:creator>Rob Acampora</dc:creator>
				<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[weekend Wine Festival]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=120005</guid>
		<description><![CDATA[The weather for Saturday in Cape May is looking like sunshine, a warm fall day around 75 degrees, and wine all over the ferry terminal.  Now does this sound like a great day for you this weekend? The Cape May Wine Festival will see the invasion of 24 wineries from New Jersey (almost all of [...]]]></description>
			<content:encoded><![CDATA[<p>The weather for Saturday in<a href="http://sojo1049.com/?s=cape+may&amp;submit_button="> Cape May</a> is looking like sunshine, a warm fall day around 75 degrees, and wine all over the ferry terminal.  Now does this sound like a great day for you this weekend?</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/a-weekend-in-cape-may-with-wine-sounds-like-a-nice-escape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/10/4662275180_de9d6e55c1_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">from last year&#039;s Cape May Wine Festival / JazzvilleNJ - flickr</media:description>	</item>
		<item>
		<title>Cape May County Halloween Attractions</title>
		<link>http://sojo1049.com/cape-may-county-halloween-attractions/</link>
		<comments>http://sojo1049.com/cape-may-county-halloween-attractions/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 16:00:28 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Cape May Court House]]></category>
		<category><![CDATA[Morey's Fear]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Wildwood]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=119406</guid>
		<description><![CDATA[Here&#8217;s a list of the Halloween happenings in Cape May County as well as information on how to add an event. Cape May Court House: Screaming&#8217;s Run Haunted Attractions Leaming&#8217;s Run Gardens, 1845 Route 9 October 19 &#38; 20 and 26 &#38; 27 from 7 &#8211; 11 p.m.  $7 for 1 event, $15 for all [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a list of the Halloween happenings in Cape May County as well as information on how to add an event.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/cape-may-county-halloween-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Is The Best Beach In South Jersey? &#8211; [POLL]</title>
		<link>http://sojo1049.com/where-is-the-best-beach-in-south-jersey-poll/</link>
		<comments>http://sojo1049.com/where-is-the-best-beach-in-south-jersey-poll/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:54:18 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Sea Isle]]></category>
		<category><![CDATA[South Jersey Beaches]]></category>
		<category><![CDATA[Wildwood]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=84633</guid>
		<description><![CDATA[The Wildwoods claim they have the  best beaches in South Jersey. In fact, their beaches have received several honors over the last few years. But today, we want to find out who&#8217;s really #1. To help pick a winner, take our poll! &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wildwoodsnj.com/wildwood-NJ-beaches.cfm" target="_blank">Wildwoods</a> claim they have the  best beaches in South Jersey. In fact, their beaches have received several honors over the last few years.</p>
<p>But today, we want to find out who's really #1.</p>
<p>To help pick a winner, take our poll!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/where-is-the-best-beach-in-south-jersey-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/05/0051-300x225.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SoJO 104.9/Tom Morgan</media:description>	</item>
		<item>
		<title>Rocky Beaches In Cape May</title>
		<link>http://sojo1049.com/rocky-beaches-in-cape-may/</link>
		<comments>http://sojo1049.com/rocky-beaches-in-cape-may/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:00:27 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Press of Atlantic City]]></category>
		<category><![CDATA[rocks]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=78017</guid>
		<description><![CDATA[A beach replenishment experiment on the east end of Cape May&#8217;s beaches has resulted in a stretch of sand littered with large rocks.  Now the city officials have enlisted the U.S. Army to help with the clean up. The $9 million dollar winter replenishment project involved a fair amount of sand dredging.  After several passes [...]]]></description>
			<content:encoded><![CDATA[<p>A beach replenishment experiment on the east end of Cape May's beaches has resulted in a stretch of sand littered with large rocks.  Now the city officials have enlisted the U.S. Army to help with the clean up.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/rocky-beaches-in-cape-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/05/rocks-beach.jpg" height="205" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dale Gerhard, Press of Atlantic City</media:description>	</item>
		<item>
		<title>Travel Channel Names Ocean City Boardwalk Among Best In U.S.</title>
		<link>http://sojo1049.com/travel-channel-names-ocean-city-boardwalk-among-best-in-u-s/</link>
		<comments>http://sojo1049.com/travel-channel-names-ocean-city-boardwalk-among-best-in-u-s/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:47:46 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Ocean City Boardwalk]]></category>
		<category><![CDATA[Summer Vacation Spots]]></category>
		<category><![CDATA[Travel Channel]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=51300</guid>
		<description><![CDATA[Congrats to the Ocean City Boardwalk, as it was named one of the top six boardwalks in the United States by the Travel Channel!  What other landmarks should have made that list? The Cape May Resort was the only other New Jersey landmark that made the list.]]></description>
			<content:encoded><![CDATA[<p>Congrats to the <a href="http://www.tripadvisor.com/Attraction_Review-g46696-d583375-Reviews-Ocean_City_Boardwalk-Ocean_City_New_Jersey.html" target="_blank">Ocean City Boardwalk, </a>as it was named one of the top six boardwalks in the United States by the <a href="http://www.travelchannel.com/" target="_blank">Travel Channe</a>l!  What other landmarks should have made that list?</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/travel-channel-names-ocean-city-boardwalk-among-best-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/01/2713137472_1c13af9251_z.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">cresny/flickr</media:description>	</item>
		<item>
		<title>Cape May Voted Most Dangerous For&#8212;Bike Riding?</title>
		<link>http://sojo1049.com/cape-may-voted-most-dangerous-for-bike-riding/</link>
		<comments>http://sojo1049.com/cape-may-voted-most-dangerous-for-bike-riding/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:22:06 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Cape May]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=14252</guid>
		<description><![CDATA[Congrats Cape May!!  You are now the most dangerous county for&#8212;-Bike riding!!  According to The Press Of Atlantic City, An average of 84 bicycle-related crashes yearly between 2001 and 2010 — or more than 8 crashes for every 10,000 residents. Atlantic, Ocean and Camden counties experienced more bicycle-related crashes during that time, but show much [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats Cape May!!  You are now the most dangerous county for----Bike riding!!  </p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/cape-may-voted-most-dangerous-for-bike-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/12/295346798_e973eed554_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hello, I am Bruce/flickr</media:description>	</item>
		<item>
		<title>Tie Vote Kills Cape May Bid For Ban On Smoking On Beaches</title>
		<link>http://sojo1049.com/tie-vote-kills-cape-may-bid-for-ban-on-smoking-on-beaches/</link>
		<comments>http://sojo1049.com/tie-vote-kills-cape-may-bid-for-ban-on-smoking-on-beaches/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:13:46 +0000</pubDate>
		<dc:creator>Tom Morgan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SoJO Morning Show]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Cigarettes]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=10593</guid>
		<description><![CDATA[Just when you thought cigarettes were going to be banned on the beaches of Cape May, and eventually spread the ban on other beaches, we have a tie vote.   Why so close?  When we last discussed this issue on the SoJO Morning show, it looked like this ban was more then a go.  I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought cigarettes were going to be banned on the beaches of Cape May, and eventually spread the ban on other beaches, we have a tie vote.   Why so close?  </p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/tie-vote-kills-cape-may-bid-for-ban-on-smoking-on-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/11/237055775_baa84ef9a8_z.jpg" height="506" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">lanier67/flickr</media:description>	</item>
		<item>
		<title>Cape May Eyes Smoke-Free Beaches, Parks</title>
		<link>http://sojo1049.com/cape-may-eyes-smoke-free-beaches-parks/</link>
		<comments>http://sojo1049.com/cape-may-eyes-smoke-free-beaches-parks/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:10:47 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=15504</guid>
		<description><![CDATA[Cape May is set to ban smoking on all its beaches, public parks and its oceanfront walkway. The City Council is scheduled to vote Monday night on an ordinance that would set a minimum penalty of $100 for violators. Maximum penalties for repeat offenders could go as high as $1,250 and up to 90 days [...]]]></description>
			<content:encoded><![CDATA[<p>Cape May is set to ban smoking on all its beaches, public parks and its oceanfront walkway.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/cape-may-eyes-smoke-free-beaches-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/11/cape-may.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Manuel Ortiz</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1474/1699 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-05-20 17:10:58 -->