<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SoJO 104.9 &#187; Billboard</title>
	<atom:link href="http://sojo1049.com/tags/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://sojo1049.com</link>
	<description>South Jersey&#039;s Own Variety</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Controversial J.C. Penney Kettle Billboard Said to Resemble Hitler &#8211; What Do You Think? [PHOTO]</title>
		<link>http://sojo1049.com/controversial-j-c-penney-kettle-billboard-said-to-resemble-hitler-what-do-you-think-photo/</link>
		<comments>http://sojo1049.com/controversial-j-c-penney-kettle-billboard-said-to-resemble-hitler-what-do-you-think-photo/#comments</comments>
		<pubDate>Tue, 28 May 2013 19:49:52 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[j.c. penney]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=216781</guid>
		<description><![CDATA[There&#8217;s a billboard on the 405 in Culver City, CA that has a lot of people talking. It&#8217;s a billboard advertising&#8230;Adolf Hitler? Folks on Twitter and Reddit are buzzing over the striking resemblance of this kettle and the infamous Nazi leader. The kettle in question is the Michael Graves Design Bells and Whistles Stainless Steel Tea [...]]]></description>
			<content:encoded><![CDATA[<p>There's a billboard on the 405 in Culver City, CA that has a lot of people talking. It's a billboard advertising...Adolf Hitler?</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/controversial-j-c-penney-kettle-billboard-said-to-resemble-hitler-what-do-you-think-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://943thepoint.com/files/2013/05/PCNSqt3-1.png" height="411" width="830" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Reddit / Imagur</media:description>	</item>
		<item>
		<title>Billboard Names Music&#039;s Sexiest Men And Women</title>
		<link>http://sojo1049.com/billboard-names-musics-sexiest-men-and-women/</link>
		<comments>http://sojo1049.com/billboard-names-musics-sexiest-men-and-women/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 12:31:19 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Celebrity Dirt]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=90827</guid>
		<description><![CDATA[Former American Idol runner-up Adam Lambert has beat out Maroon 5&#8242;s Adam Levine and Justin Bieber for the title of Sexiest Man In Music.  In the reader poll conducted by Billboard magazine, pop queen Britney Spears was also a winner named Sexiest Woman. Read More to see which of your favorite musician&#8217;s made the list! [...]]]></description>
			<content:encoded><![CDATA[<p>Former <em>American Idol</em> runner-up <strong>Adam Lambert </strong>has beat out Maroon 5's Adam Levine and Justin Bieber for the title of Sexiest Man In Music.  In the <a href="http://www.billboard.com/features/music-s-sexiest-man-woman-poll-results-1007209952.story#/features/music-s-sexiest-man-woman-poll-results-1007209952.story" target="_blank">reader poll conducted by <em><strong>Billboard</strong></em> magazine</a>, pop queen <strong>Britney Spears</strong> was also a winner named Sexiest Woman.</p>
<p><strong>Read More</strong> to see which of your favorite musician's made the list!</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/billboard-names-musics-sexiest-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/06/adam-lambert-britney-spears-617-4091.jpg" height="409" width="617" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Billboard.com</media:description>	</item>
		<item>
		<title>Which New Song Would You Rather Hear? [VIDEO/POLL]</title>
		<link>http://sojo1049.com/which-new-song-would-you-rather-hear-poll-and-video/</link>
		<comments>http://sojo1049.com/which-new-song-would-you-rather-hear-poll-and-video/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:08:30 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=83568</guid>
		<description><![CDATA[Kelly Clarkson and Katy Perry both debuted brand new singles last night on the Billboard Music Awards. Which one do you want to hear during today&#8217;s All Request Drive Thru? Kelly&#8217;s &#8216;Dark Side&#8217; or Katy&#8217;s &#8216;Wide Awake&#8217;?  Take today&#8217;s poll and vote! &#160; Which new song do you want to hear today? Kelly Clarkson &#8216;Dark [...]]]></description>
			<content:encoded><![CDATA[<p>Kelly Clarkson and Katy Perry both debuted brand new singles last night on the Billboard Music Awards.</p>
<p><strong><em>Which one do you want to hear during today's All Request Drive Thru? </em></strong></p>
<p>Kelly's 'Dark Side' or Katy's 'Wide Awake'?  <strong>Take today's poll and vote!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/which-new-song-would-you-rather-hear-poll-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2012/05/hqdefault28.jpg" height="360" width="480" />	</item>
		<item>
		<title>Adele, Buble Rescue Record Industry in 2011 [VIDEO]</title>
		<link>http://sojo1049.com/adele-buble-rescue-record-industry-in-2011-video/</link>
		<comments>http://sojo1049.com/adele-buble-rescue-record-industry-in-2011-video/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:16:57 +0000</pubDate>
		<dc:creator>Heather DeLuca</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Michael Buble]]></category>
		<category><![CDATA[record industry]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=26807</guid>
		<description><![CDATA[Adele the Superhero?  Maybe.  And she&#8217;s got a sidekick.  Michael Buble.  Record sales in 2011 did not decline from 2010&#8211;that&#8217;s the first time in years. According to Reuters music sales in 2010 were down 13 percent from 2009.  By comparison compact disc sales have been on the upswing this year and the turnaround can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adele.tv/">Adele</a> the Superhero?  Maybe.  And she's got a sidekick.  <a href="http://www.michaelbuble.com/" target="_blank">Michael Buble</a>.  Record sales in 2011 did not decline from 2010--that's the first time in years.</p>
]]></content:encoded>
			<wfw:commentRss>http://sojo1049.com/adele-buble-rescue-record-industry-in-2011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/sojo1049.com/files/2011/12/adele-white1.jpg" height="604" width="403" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 912/1002 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/sojo1049.com

Served from: sojo1049.com @ 2013-06-18 06:25:48 -->